Daftar Peserta Lulus UKA Sertifikasi Guru 2012 dari untuk tingkatan sekolah dasar dari Kabupaten Ciamis sejumlah lebih kurang 1.446 orang. Berikut data lengkap peserta yang lulus Uji Kompetensi Awal Guru Tahun 2012 yang bersumber dari Kementerian Pendidikan dan Kebudayaan Republik Indonesia. Kami mengucapkan selamat pada guru peserta Uji Kompetensi yang sukses, dan kami berharap yang gagal tidak terlalu kecewa sebab bagi Anda yang gagal Pemerintah telah menyusun jadwal kegiatan pembinaan bagi Peserta yang tidak Lulus Uji Kompetensi Awal Guru Sertifikasi. Kementerian Pendidikan dan Kebudayaan (Kemdikbud) akan melakukan pembinaan pada para guru yang tidak lolos Uji Kompetensi Awal (UKA), yang dijadwalkan sekitar Mei-Juni 2012 mendatang.
(Keterangan : data akan terus kami update untuk membantu Anda :) )
Catatan :
Mendikbud Mohammad Nuh menjelaskan, dalam proses jadwal kegiatan pembinaan bagi Peserta yang tidak Lulus Uji Kompetensi Awal Guru Sertifikasi itu, para guru akan diberikan berbagai ilmu pendidikan keguruan. Seperti metodologi pengajaran hingga materi lainnya.
Daftar Peserta Lulus UKA Sertifikasi Guru 2012 SD Ciamis
No | NUPTK | Nomor Peserta | Nama | Pola Sertifikasi |
---|---|---|---|---|
1 | 1639742646300012 | 12021402710083 | A A N | PLPG |
2 | 0148741641300013 | 12021402710664 | AAH NURTIAH | PLPG |
3 | 4835749652300022 | 12021402711484 | AAN AMANAH | PLPG |
4 | 1738740642300022 | 12021402711803 | AAN ANINGSIH | PLPG |
5 | 7357742642200003 | 12021422010183 | AAN MAHMUD | PLPG |
6 | 9833744646300082 | 12021402710455 | AAN MULYANAH | PLPG |
7 | 6958746646300002 | 12021402710997 | AAN PARHANIAH | PLPG |
8 | 8745747649200032 | 12021402711717 | AAN RUSDIANA | PLPG |
9 | 2548750652200042 | 12021402711472 | AAN RUSLAN | PLPG |
10 | 1736744646300082 | 12021402710346 | AAN SUTIAMAH | PLPG |
11 | 5542747651300023 | 12021402710772 | AAN WARTIKAH | PLPG |
12 | 4740750651200002 | 12021402710437 | AAR MASRIA | PLPG |
13 | 0536739642300012 | 12021402710677 | AAS TUGASWATI | PLPG |
14 | 7355741643300023 | 12021402710669 | AAT ATISAH | PLPG |
15 | 3642750652300042 | 12021402711903 | AAY DIANTIRA | PLPG |
16 | 2962743646200032 | 12021402710127 | ABDUL AZIZ | PLPG |
17 | 3433740642200292 | 12021422011117 | ABDUL HAKIM | PLPG |
18 | 7434748651300032 | 12021402711195 | ABUD BUDIANTI | PLPG |
19 | 6457746649200023 | 12021402710748 | ACENG HASIM | PLPG |
20 | 1647740643200022 | 12021422010678 | ACENG MASTUR | PLPG |
21 | 5752746648200022 | 12021402711161 | ACENG MULYANA | PLPG |
22 | 1536742644200042 | 12021402710864 | ACENG RUKANDA | PLPG |
23 | 4340743646200023 | 12021402710797 | ACENG SUHERMAN | PLPG |
24 | 0439741644300013 | 12021402710868 | ACIH SUKARSIH | PLPG |
25 | 1161750652300043 | 12021402710469 | ADAH | PLPG |
26 | 1137742644300043 | 12021402711981 | ADAH | PLPG |
27 | 5034738640300023 | 12021402711362 | ADAH HAMIDAH | PLPG |
28 | 7533740641200042 | 12021402711390 | ADANG | PLPG |
29 | 4851746649200012 | 12021402710944 | ADANG KOSASIH | PLPG |
30 | 1447743647200033 | 12021422010388 | ADANG PERMANA | PLPG |
31 | 8734746649200072 | 12021402710923 | ADANG RAHMAN | PLPG |
32 | 6735737637200002 | 12021402710167 | ADANG SUHRIA | PLPG |
33 | 5545743644200012 | 12021402711227 | ADANG SUTIADI | PLPG |
34 | 2445745645200003 | 12021402711561 | ADANG TANURSIAWAN | PLPG |
35 | 3943745645200002 | 12021402710978 | ADE GUNIWA | PLPG |
36 | 5033748651200053 | 12021422011591 | ADE HARTONO | PLPG |
37 | 7543747650200012 | 12021402711009 | ADE HERDIANA | PLPG |
38 | 9442741643300053 | 12021402711125 | ADE IYUS YUSYATI | PLPG |
39 | 4038740644300013 | 12021402710342 | ADE KANTI | PLPG |
40 | 5261746648300043 | 12021402711475 | ADE MAESAROH | PLPG |
41 | 1855743642300002 | 12021402711502 | Ade Nia Kurniasih | PLPG |
42 | 1949748650300052 | 12021402711488 | ADE NUNUNG NURJANAH | PLPG |
43 | 6034742642300013 | 12021402710880 | ADE RAHMAH | PLPG |
44 | 6034743643300003 | 12021402711162 | ADE RESNIATI | PLPG |
45 | 2942743645110022 | 12021422011122 | ADE SOLIHIN | PLPG |
46 | 1449740642200033 | 12021402710116 | Ade Suherlan | PLPG |
47 | 9752740641300032 | 12021422010672 | ADE WARSAH | PLPG |
48 | 8338743644200043 | 12021402710478 | ADENG | PLPG |
49 | 4060743645200003 | 12021402711171 | ADING | PLPG |
50 | 0441742644300032 | 12021402710639 | ADSAH KUSYETI | PLPG |
51 | 1547743646200032 | 12021402710087 | ADUNG SURYATNA | PLPG |
52 | 1547749652200023 | 12021402711963 | AEF SAEFUDIN | PLPG |
53 | 3238740643200043 | 12021402710820 | AEN KARNAEN | PLPG |
54 | 3447742643200022 | 12021422011567 | AEN WARNAEN | PLPG |
55 | 1447748651200032 | 12021402710644 | AEP SAEPUDIN | PLPG |
56 | 2433746649200023 | 12021422010233 | AEP SAEPUDIN | PLPG |
57 | 5142744646200033 | 12021422011672 | AGUS | PLPG |
58 | 4057744644200003 | 12021402710290 | AGUS DARMAWAN | PLPG |
59 | 8649750652200022 | 12021402711320 | AGUS FURQON HAKIM | PLPG |
60 | 0651747649200032 | 12021402711423 | AGUS HAMDANI | PLPG |
61 | 0934741643200052 | 12021402711090 | Agus Maryono | PLPG |
62 | 5134742644200053 | 12021402710189 | AGUS MULYONO | PLPG |
63 | 7448745647200012 | 12021402710102 | AGUS MUSLIHUDIN | PLPG |
64 | 9940746649200072 | 12021402711134 | Agus Sukmana | PLPG |
65 | 8739747650200042 | 12021402710971 | Agus Sunggara | PLPG |
66 | 6938746650200022 | 12021402711396 | AGUS SUPRIADI | PLPG |
67 | 4847742643200052 | 12021402710568 | AGUS TAJUDIN | PLPG |
68 | 2848745647200022 | 12021402710711 | AGUS TONI | PLPG |
69 | 6744747650200022 | 12021402710337 | AGUS YANTO | PLPG |
70 | 5140740642200053 | 12021422010228 | AGUSTIARA | PLPG |
71 | 2850742644200022 | 12021402711229 | AHMAD | PLPG |
72 | 9651743647200002 | 12021422010698 | AHMAD JAPAR SOPANDI | PLPG |
73 | 4442741646200013 | 12021422011565 | AHMAD MUHIDIN | PLPG |
74 | 2357747647200003 | 12021402711980 | AHMAD MULYANA | PLPG |
75 | 3054747649200033 | 12021402711028 | AHMAD SANUSI | PLPG |
76 | 7042744646200023 | 12021422010662 | AHMAD SETIAWAN | PLPG |
77 | 1348744647200033 | 12021402710534 | Ahmad Yani | PLPG |
78 | 8237747649300033 | 12021402711443 | AI ETI | PLPG |
79 | 3436751652300022 | 12021402710385 | AI HERMINAH | PLPG |
80 | 5534748650300042 | 12021402710890 | AI KOMARIAH | PLPG |
81 | 7836744646300102 | 12021402710494 | AI KURNIASIH | PLPG |
82 | 1554740641200022 | 12021402711353 | AI NINGRUM | PLPG |
83 | 3449741643300023 | 12021402710060 | AI SITI AISAH | PLPG |
84 | 8140742646300033 | 12021402710987 | AI SUMARTINI | PLPG |
85 | 4140748651300053 | 12021402710384 | Ai Supiati | PLPG |
86 | 6942740642200042 | 12021402710900 | AIDIN | PLPG |
87 | 2550741642300042 | 12021402710259 | AISAH | PLPG |
88 | 3433747649200252 | 12021402710171 | AJAT SUDRAJAT | PLPG |
89 | 9035749650200003 | 12021402710418 | AKA ZAKARIA | PLPG |
90 | 6938739642200012 | 12021402711489 | ALI MUKRIM | PLPG |
91 | 0954741643200022 | 12021402710886 | ALIH | PLPG |
92 | 8536747650200022 | 12021402710640 | AMAN | PLPG |
93 | 7356739641200013 | 12021402711262 | AMIR SARIPUDIN | PLPG |
94 | 2235744647300053 | 12021402711010 | ANAH | PLPG |
95 | 4842747650300052 | 12021402710652 | ANAH NURHASANAH | PLPG |
96 | 0340740640300013 | 12021402710553 | ANAH RATNA | PLPG |
97 | 2434749651200072 | 12021402711427 | ANANG RUSMANA | PLPG |
98 | 0557748650200022 | 12021402711323 | ANANG SUWANDI | PLPG |
99 | 7339749651300073 | 12021402711349 | ANARIAH | PLPG |
100 | 2454743644200012 | 12021402710089 | ANDANG ZAENUDIN | PLPG |
101 | 9242747649300123 | 12021402710757 | ANI KARTINI | PLPG |
102 | 2035751652300033 | 12021402710453 | ANI LUSIANI | PLPG |
103 | 1536742642300012 | 12021402711589 | ANI SUMARNI | PLPG |
104 | 5543740642300093 | 12021402711712 | ANI SURYATINUR | PLPG |
105 | 4456743644300022 | 12021402711655 | ANISAH | PLPG |
106 | 9642744646200032 | 12021402710328 | ANO KUSYONO | PLPG |
107 | 2454746649200012 | 12021402710750 | ANWAR | PLPG |
108 | 1647738641200032 | 12021402711266 | ANWAR SANUSI | PLPG |
109 | 7541740642200042 | 12021402710406 | ARA SONARA | PLPG |
110 | 8936745647200052 | 12021402710688 | ARDI | PLPG |
111 | 6636742642300022 | 12021402710438 | ARSITI | PLPG |
112 | 8337742644200023 | 12021402711205 | ASEP ATENG SETIAJAYA | PLPG |
113 | 7534748651200023 | 12021402711347 | ASEP DUDIN | PLPG |
114 | 6447745647200032 | 12021422010522 | Asep Iman Kardiman | PLPG |
115 | 6950746648200032 | 12021402711701 | ASEP KARTIWA | PLPG |
116 | 0534740641200062 | 12021422010212 | ASEP NUGRAHA | PLPG |
117 | 6346746650200013 | 12021402711514 | ASEP SAEPUL | PLPG |
118 | 9459750652200012 | 12021402710507 | ASEP SYARIF HIDAYATULOH | PLPG |
119 | 2455749652200023 | 12021402711465 | Asep Yayan Herdiyan | PLPG |
120 | 9149749651300143 | 12021402710472 | ASIAH | PLPG |
121 | 3533741643300072 | 12021402710338 | ASIH | PLPG |
122 | 9244739640300043 | 12021402711823 | ASIH OMALIA TRESNASIH | PLPG |
123 | 9242744648200003 | 12021402711290 | ATANG | PLPG |
124 | 0538739641200042 | 12021402710489 | ATANG HERMAWAN | PLPG |
125 | 5434742644200062 | 12021402710149 | ATANG KOSTARAM | PLPG |
126 | 0362738639200013 | 12021402710947 | Atang Widarman | PLPG |
127 | 9253750652200013 | 12021402710427 | ATENG NURJAMAN | PLPG |
128 | 1451745646300012 | 12021422011668 | ATI HAYATI | PLPG |
129 | 1040749652300023 | 12021402710393 | ATI KUSMIATI | PLPG |
130 | 7444748651300042 | 12021402710462 | ATI SUMIATI | PLPG |
131 | 3641745647300052 | 12021402710504 | ATIH | PLPG |
132 | 9360745647300033 | 12021402710435 | ATIK | PLPG |
133 | 6444747649300032 | 12021402711044 | Atik Holijah | PLPG |
134 | 4360743649300003 | 12021402710376 | ATIK KARTIKA | PLPG |
135 | 0742744647300032 | 12021402711286 | ATIK KARTIKA | PLPG |
136 | 2037740641300063 | 12021402710542 | ATIKAH | PLPG |
137 | 1034746648300073 | 12021422011677 | ATIKAH | PLPG |
138 | 0550746648300062 | 12021402710988 | ATIN KANTINI | PLPG |
139 | 5140743644300063 | 12021402711710 | Atin Karlina | PLPG |
140 | 2635744646300052 | 12021402711507 | ATIN KARTINI | PLPG |
141 | 2058747649300073 | 12021402711890 | ATIN SUMIATI | PLPG |
142 | 1149746648300073 | 12021402710614 | ATING KOMALASARI | PLPG |
143 | 6541748651300012 | 12021422011528 | ATISAH | PLPG |
144 | 6835745648300082 | 12021402710509 | ATISAH | PLPG |
145 | 1454741642300053 | 12021402710185 | ATIT HARTATI | PLPG |
146 | 3747739639200012 | 12021402710950 | ATO RUKHYANTO | PLPG |
147 | 8248748650300053 | 12021402711075 | ATUN LAILA INDRIATUN | PLPG |
148 | 8448746648200012 | 12021402711167 | AYI RUHENDA | PLPG |
149 | 6049744647200053 | 12021402710295 | BAHIM SUTISNA | PLPG |
150 | 4139739641111143 | 12021422011087 | BAIMAN | PLPG |
151 | 3337746649200043 | 12021402711959 | BAMBANG BASUKI RAHMAT | PLPG |
152 | 4346749651300033 | 12021402710611 | BARTI SUMARTI | PLPG |
153 | 7437745648200022 | 12021402711881 | BASUKI RAHMAT | PLPG |
154 | 9445742643200012 | 12021402710076 | BENI RAMADANI | PLPG |
155 | 0152746650200023 | 12021402710354 | BINI | PLPG |
156 | 6436745647200023 | 12021402710345 | BUDHI HIDAYAT | PLPG |
157 | 9746750652200032 | 12021402710362 | BUDI HARTONO | PLPG |
158 | 3142743647300023 | 12021422010690 | BUNYAMIN | PLPG |
159 | 9339747649200023 | 12021402711019 | CARDI | PLPG |
160 | 3537740642200052 | 12021402711586 | CARDI | PLPG |
161 | 6846750652200022 | 12021402710481 | CARDUN | PLPG |
162 | 5461740640300003 | 12021402710218 | CARMILAH | PLPG |
163 | 2537742644300032 | 12021402711683 | CARSITI SUSILAWATI | PLPG |
164 | 8655742643200012 | 12021402711656 | CECE CAHYAMAN | PLPG |
165 | 2851745647300032 | 12021402710663 | CICIH | PLPG |
166 | 0757744644300012 | 12021402710305 | CICIH | PLPG |
167 | 3737744646300042 | 12021422011675 | CICIH CINTARSIH | PLPG |
168 | 9937744644300012 | 12021402711126 | CICIH KURNIASIH | PLPG |
169 | 3955750652300032 | 12021402711679 | CICIH SUARSIH | PLPG |
170 | 8035741643300043 | 12021402710485 | CICIH SUTARSIH | PLPG |
171 | 8544741642200022 | 12021402711558 | CUCU DARSONO | PLPG |
172 | 8237747649300073 | 12021402710173 | CUCU LALA CITRARESMI | PLPG |
173 | 4939749650300012 | 12021402711892 | CUCU RATNINGSIH | PLPG |
174 | 7358741642300023 | 12021402710357 | CUCU SUKAESIH | PLPG |
175 | 1135743646300033 | 12021402711038 | CUCU SUMIATI | PLPG |
176 | 5957743643200002 | 12021402710651 | D A R S U | PLPG |
177 | 5847742646110062 | 12021422011072 | D SUJONO | PLPG |
178 | 0844745647300062 | 12021402710713 | DADAH | PLPG |
179 | 7554746649200022 | 12021402711899 | DADAN DARSONO | PLPG |
180 | 3034749652110033 | 12021402711897 | DADANG | PLPG |
181 | 7656742643200022 | 12021422010229 | DADANG HERMANA | PLPG |
182 | 1237747649200043 | 12021422011174 | DADANG KUSWARA | PLPG |
183 | 9740748650200052 | 12021402712012 | DADANG ROMLI | PLPG |
184 | 0544742645200012 | 12021402711223 | DADANG SUJANA | PLPG |
185 | 2648743643200012 | 12021422011474 | DADANG SURYADI | PLPG |
186 | 3138746648200033 | 12021402710804 | DADAY HERMANA | PLPG |
187 | 1857747650200072 | 12021422011587 | DADI SETIADI | PLPG |
188 | 9252745647200013 | 12021402711183 | DADI SUPRIADI | PLPG |
189 | 3438743644200013 | 12021402711111 | DAHUDIN SUPRIYADI | PLPG |
190 | 4245741643200013 | 12021402711363 | DANA | PLPG |
191 | 3233747647200003 | 12021422011584 | DANANG SUARLI | PLPG |
192 | 2336749649200003 | 12021402711504 | DANI RUSDANI | PLPG |
193 | 9133748650200023 | 12021402710865 | DARADJAT | PLPG |
194 | 3251742644200043 | 12021402711645 | DARJO | PLPG |
195 | 4453739643200002 | 12021422011786 | DARSIWA | PLPG |
196 | 3738744646300052 | 12021402710325 | DARTISAH | PLPG |
197 | 2137747650200033 | 12021402710332 | DARTOSO | PLPG |
198 | 9950743643300002 | 12021402710775 | DARWATI | PLPG |
199 | 3261750650300003 | 12021402711406 | DARWATI | PLPG |
200 | 2837739650300002 | 12021402710695 | DARYI SUGIARTINI | PLPG |
201 | 9742743646300032 | 12021402710086 | DASAH | PLPG |
202 | 1857742643300042 | 12021402711750 | DASITI | PLPG |
203 | 2637739638200002 | 12021402711071 | Dayat | PLPG |
204 | 7039750652300053 | 12021402710423 | DEDAH SUCIANAH | PLPG |
205 | 0852739641200052 | 12021402711861 | DEDE HENDRI | PLPG |
206 | 5746743644300062 | 12021402710206 | DEDE HERNI | PLPG |
207 | 1641748656200002 | 12021402710062 | DEDE HERYATNA | PLPG |
208 | 0051743646200023 | 12021422010094 | DEDE KARTONO | PLPG |
209 | 1240742643200023 | 12021402710275 | DEDE KURNADI | PLPG |
210 | 5036749651300043 | 12021402711580 | DEDE ROHMAH | PLPG |
211 | 8545744647200033 | 12021402711240 | DEDE RUKMAN | PLPG |
212 | 4535739643200003 | 12021402711562 | DEDE SUMIARSA | PLPG |
213 | 1340746649200033 | 12021402710957 | DEDE SUPENDI | PLPG |
214 | 7050746648200023 | 12021422011748 | DEDE SURYANA | PLPG |
215 | 2638741640300002 | 12021402711588 | DEDE SUTINI | PLPG |
216 | 5444747651200012 | 12021402711322 | DEDE SUTISNA | PLPG |
217 | 7645741644200022 | 12021422011557 | DEDE SYARIP HIDAYAT | PLPG |
218 | 4038746648300113 | 12021402710246 | DEDEH HILHUM RUWAEDA | PLPG |
219 | 2436742644300022 | 12021402710650 | DEDEH KARNI | PLPG |
220 | 2962746648300042 | 12021402710715 | DEDEH KURNIASIH | PLPG |
221 | 7650742642300002 | 12021402710792 | DEDEH KURNIASIH | PLPG |
222 | 5446751651300002 | 12021402711402 | DEDEH KURNIAWATI | PLPG |
223 | 0137742644300043 | 12021402711633 | DEDEH KUSWATI | PLPG |
224 | 5844746647300052 | 12021402710540 | DEDEH MAHDIAH | PLPG |
225 | 1657751653300042 | 12021402710409 | DEDEH MINTARSIH | PLPG |
226 | 4143744647300023 | 12021402710260 | DEDEH MULYATI | PLPG |
227 | 6555744647300012 | 12021402711304 | DEDEH NURHASANAH | PLPG |
228 | 6846739640300012 | 12021402711462 | DEDEH SISWANDIAH | PLPG |
229 | 1944742643200032 | 12021422011688 | DEDEH SUPRIATIN | PLPG |
230 | 3553750650200002 | 12021402711374 | DEDEK SUHENDRA | PLPG |
231 | 0535744647200032 | 12021402710716 | DEDI KURNADI | PLPG |
232 | 3939744647200042 | 12021402711232 | DEDI KUSTIADI | PLPG |
233 | 9837743644200052 | 12021422011696 | DEDI KUSWADI | PLPG |
234 | 4442747649200052 | 12021402710764 | DEDI KUSWARA | PLPG |
235 | 6756747649200032 | 12021402710857 | DEDI SETIADI | PLPG |
236 | 8437747649200042 | 12021402711722 | DEDI SOBANDI | PLPG |
237 | 4840740642200062 | 12021402710901 | DEDI SUGANDI | PLPG |
238 | 7539748650200012 | 12021402711280 | DEDI SURYADI | PLPG |
239 | 5358744646200013 | 12021402711524 | DEDI TURSADI | PLPG |
240 | 3948749649200002 | 12021402711487 | DEDIS HERDIANA | PLPG |
241 | 7048743643200003 | 12021402710095 | DEDY KOSWARA | PLPG |
242 | 1562744647200033 | 12021402710680 | DEDY SUWARSONO | PLPG |
243 | 5039742646200013 | 12021402710959 | DENDA SUWANDA | PLPG |
244 | 9441742644200013 | 12021422010601 | DENI | PLPG |
245 | 0648740641200042 | 12021422011360 | Dermawan | PLPG |
246 | 8857748650300122 | 12021402710558 | DEWI RATNASARI | PLPG |
247 | 3937741643200092 | 12021422011308 | Dian Kusdiana | PLPG |
248 | 0536739642200013 | 12021402711378 | DIDI PRIATNA | PLPG |
249 | 6137741642200023 | 12021422011200 | DIDING KUSNAEDI | PLPG |
250 | 8557743646200043 | 12021402710668 | DIKI WIHARA | PLPG |
251 | 3460745648300033 | 12021402710732 | DIYAN KUSMANA | PLPG |
252 | 7736746648200072 | 12021402710753 | DODI DJUBARDI | PLPG |
253 | 0338745648200023 | 12021402710480 | DODO | PLPG |
254 | 5756742646200012 | 12021422010461 | DODO KUSWANDA | PLPG |
255 | 4750750650300002 | 12021402710935 | DODOH JUBAEDAH | PLPG |
256 | 8833745648200042 | 12021402710721 | DUDU ABDUROHMAN | PLPG |
257 | 5744741644200022 | 12021422011603 | DUDUNG | PLPG |
258 | 6942740642110082 | 12021422011404 | Dudung | PLPG |
259 | 5647743647200022 | 12021402711070 | DULOH | PLPG |
260 | 3657743646200022 | 12021422011726 | E N T I S | PLPG |
261 | 6544750652300052 | 12021402710456 | ECIN | PLPG |
262 | 7638739641300022 | 12021402711738 | ECIN CINTOH | PLPG |
263 | 9946745647300032 | 12021402710055 | ECIN KURAESIN | PLPG |
264 | 5855744647300032 | 12021402710993 | EDAH | PLPG |
265 | 6153742644300013 | 12021422010704 | EDAH | PLPG |
266 | 0749741643300052 | 12021402710859 | EDAH HERDIYAH | PLPG |
267 | 1537739642300012 | 12021422010588 | EDEH | PLPG |
268 | 2535739641200032 | 12021422011098 | EDI HARYADI | PLPG |
269 | 8946741642200052 | 12021402711203 | EDI HERYADI | PLPG |
270 | 3138747650200063 | 12021402711302 | EDI MURNIADI | PLPG |
271 | 2662744647200012 | 12021402711757 | EDI SUTARDI | PLPG |
272 | 6644748651200032 | 12021422011541 | EDI SUTARDI | PLPG |
273 | 5542741642200022 | 12021422011862 | EDI TARMEDI | PLPG |
274 | 8944748650300152 | 12021402710907 | EDOH NURAIDAH | PLPG |
275 | 4046746646300003 | 12021402711027 | EEM HUJAEMAH | PLPG |
276 | 7533739642300012 | 12021402710734 | EEM MARYAMAH | PLPG |
277 | 4933740642300022 | 12021402711414 | EEN HERNASIH | PLPG |
278 | 9646745646300012 | 12021402711556 | EEN KARNESIH | PLPG |
279 | 4348745648300023 | 12021402710349 | EEN KURNIASIH | PLPG |
280 | 2542741642300022 | 12021402711572 | EEN NURHAENI | PLPG |
281 | 9833742643300072 | 12021402711014 | EEN ROHAENAH | PLPG |
282 | 9644740641300042 | 12021402711400 | EEN ROHAENI | PLPG |
283 | 0841750652300042 | 12021402711671 | EEN ROHAENI | PLPG |
284 | 6647739640300052 | 12021402711977 | EEN RUKAENAH | PLPG |
285 | 8149743644300103 | 12021402710160 | EEN SUKAENAH | PLPG |
286 | 1135742644300033 | 12021402710636 | EEN SUMARNI | PLPG |
287 | 3436745647300032 | 12021402711469 | EEN SUMARNI | PLPG |
288 | 4438743644200013 | 12021422011680 | EENG SUHERLI | PLPG |
289 | 8945743643300002 | 12021402711082 | EHA HOTIMAH | PLPG |
290 | 9938742643300042 | 12021402710528 | EHA JULAEHA | PLPG |
291 | 7059739640300053 | 12021402711835 | EKA ROSIKA | PLPG |
292 | 6533743643300012 | 12021402710202 | ELA HAYATI | PLPG |
293 | 4639746647300032 | 12021402710239 | ELA ROSMALIAWATI | PLPG |
294 | 1948744646300062 | 12021402711235 | ELAH ROHAYATI | PLPG |
295 | 7851740642300022 | 12021402711728 | ELAH SUHELAH | PLPG |
296 | 1343739641200033 | 12021402710402 | ELAN SUHERLAN | PLPG |
297 | 5458740643300002 | 12021422010602 | ELI DAHLIA | PLPG |
298 | 1360742644200033 | 12021422011220 | Eli Herliman | PLPG |
299 | 5458749651200023 | 12021402711460 | ELI SUPRIATNA | PLPG |
300 | 7652750652300052 | 12021402711386 | ELIN HERLINA | PLPG |
301 | 2646748651300042 | 12021402711684 | ELIN HERLINA | PLPG |
302 | 8342747649300133 | 12021402711430 | Elis Diyalis | PLPG |
303 | 9949740643300012 | 12021402710248 | ELIS KURNIASIH | PLPG |
304 | 7542744646300033 | 12021402710088 | ELIS KURNIASIH | PLPG |
305 | 8249740642300053 | 12021402711194 | ELIS NURLISNAWATI | PLPG |
306 | 4440744646300022 | 12021402711760 | ELIS ROHAYATI | PLPG |
307 | 3043747650300053 | 12021402711650 | ELIS RUSTINI | PLPG |
308 | 9836741643300042 | 12021402710073 | ELIS SARTIKA | PLPG |
309 | 9247740642300063 | 12021402710222 | ELIS SARYAMAH | PLPG |
310 | 4857749652300022 | 12021402710491 | ELIS SUKAESIH | PLPG |
311 | 6245749652300013 | 12021422011299 | ELIS SUNARTI | PLPG |
312 | 8455744647300033 | 12021422010236 | ELIS SUNDIYAH | PLPG |
313 | 6259743643300003 | 12021402710575 | ELIS SUSILAWATI | PLPG |
314 | 2333751652300013 | 12021422010443 | ELIS YANTI SUDRIANTI | PLPG |
315 | 1444747648300022 | 12021402711301 | ELIS YATI | PLPG |
316 | 8441746648300022 | 12021422011182 | ELIT SOLIHETININGSIH | PLPG |
317 | 8944746646300002 | 12021402710006 | ELLI DELIATI | PLPG |
318 | 4262740643300013 | 12021422011283 | Elli Yulia Yusa | PLPG |
319 | 3536736637300012 | 12021402710005 | ELLY SULIAWATI | PLPG |
320 | 3860743644300022 | 12021402711454 | EMA SALAMAH | PLPG |
321 | 5745745648300022 | 12021402710420 | EMAH | PLPG |
322 | 8949740642300042 | 12021402711623 | EMAH SRIE MARYAMAH | PLPG |
323 | 1135745649110043 | 12021422010559 | EMAN | PLPG |
324 | 5841742642200002 | 12021402711137 | EMAN | PLPG |
325 | 9247741643200063 | 12021402710802 | EMAN HAEDIN KUSWANTO | PLPG |
326 | 0742743647200022 | 12021402710082 | EMAN SULAEMAN | PLPG |
327 | 8737747649200062 | 12021402710416 | EMAN SULAEMAN | PLPG |
328 | 3656742644200022 | 12021402711411 | Eman Sulaeman | PLPG |
329 | 4062740641300023 | 12021402710272 | EMAY HERNAWATI | PLPG |
330 | 5950748650200022 | 12021402710736 | EMED KARMEDI | PLPG |
331 | 4037740642300063 | 12021422011258 | Emi Roslina | PLPG |
332 | 1338745654200003 | 12021402711497 | EMO | PLPG |
333 | 9646745647200022 | 12021402710268 | EMOD | PLPG |
334 | 5348747650200023 | 12021402711976 | EMOD KOMARUDN | PLPG |
335 | 8042748650200023 | 12021402711492 | EMUS MUSLIH | PLPG |
336 | 9758743644300032 | 12021402711307 | ENA HENDRIANI | PLPG |
337 | 2939741642300052 | 12021402710660 | ENAH ROHAENAH | PLPG |
338 | 5459747650300023 | 12021402711521 | ENAH SUHAENAH | PLPG |
339 | 7757741643300012 | 12021402711638 | ENCIH ROKASIH | PLPG |
340 | 2950749651200032 | 12021402710432 | ENCU SAMSUL HIDAYAT | PLPG |
341 | 7239743644200013 | 12021402711493 | ENCU SUNARDI | PLPG |
342 | 9448740640200002 | 12021402710252 | ENDA SUHENDAR | PLPG |
343 | 0059742646200023 | 12021402711486 | ENDANG | PLPG |
344 | 0455748649200013 | 12021402711435 | ENDANG | PLPG |
345 | 0836741642200042 | 12021402710059 | ENDANG | PLPG |
346 | 9135745647200023 | 12021402710707 | ENDANG ABDUL HALIM | PLPG |
347 | 5533744646200022 | 12021402711209 | ENDANG AGUS | PLPG |
348 | 6037747650200073 | 12021402711407 | ENDANG HADIYAT | PLPG |
349 | 4239745648200033 | 12021402710849 | ENDANG KUSTIAWAN | PLPG |
350 | 7936738640300082 | 12021402711865 | ENDANG MARYATI | PLPG |
351 | 3949746649200032 | 12021402710719 | ENDANG ROHAENDI | PLPG |
352 | 6540740640200012 | 12021402710232 | ENDANG RUHIANA | PLPG |
353 | 8258745649200003 | 12021402710737 | ENDANG RUSTENDI | PLPG |
354 | 8040745647200043 | 12021402711348 | ENDANG SOMANTRI | PLPG |
355 | 8550745647200023 | 12021422011127 | Endang Sujani | PLPG |
356 | 3852745650200002 | 12021402710408 | ENDANG SUKENDAR | PLPG |
357 | 2643741643300022 | 12021402711732 | ENDANG SUSILAWATI | PLPG |
358 | 6535741642200023 | 12021402711420 | Endang Wahyudin | PLPG |
359 | 2558746646200002 | 12021402710989 | ENDANG WAWAN SETIAWAN | PLPG |
360 | 6151741643200013 | 12021402710037 | ENDI SUJANI | PLPG |
361 | 0547740640200013 | 12021402710963 | ENDIN | PLPG |
